Interested in knowing the current iPhone 6 Plus price in Nigeria UK used? This blog article is for you.
The Apple iPhone 6 and iPhone 6 Plus were released on September 9, 2014, while the 6S and 6S Plus were released on September 9, 2015.
Today, the iPhone 6 series are widely used in the country due to their value and availability in the Nigerian market.
The iPhone 6 Plus remains a sought-after smartphone among many users due to its sleek design and impressive features. It features a 5.5-inch Retina HD display, an 8-megapixel camera, and a powerful A8 chip.
The device runs on iOS and offers a seamless user experience with access to the App Store, where users can download a wide range of applications to enhance their iPhone experience.
One popular reason why people purchase this device in Nigeria is its availability as a UK-used device, which tends to be less expensive to people who want to buy an iPhone without breaking the bank.
In this very article, we shall be exploring the iPhone 6 Plus Price in Nigeria UK Used, and the factors to consider before buying one.
So if you’re considering buying a UK-used iPhone 6 Plus in Nigeria soon, ensure that you read this article to the end. Everything you need to know about the iPhone 6 Plus price in Nigeria UK used is included in this page.
How Much is the iPhone 6 Plus Price in Nigeria UK Used?
According to research, the iPhone 6 Plus is undoubtedly one of the most-sold Apple smartphone models in the Nigerian market. Nigerian vendors have been recording a very high number of sales ever since it got released.
Despite this, the UK-used versions are still available in the Nigerian market for people who cannot afford to buy the new one.
So how much is the iPhone 6 Plus price in Nigeria UK used?
The price range for the UK-used iPhone 6 Plus is between ₦45,000 to ₦60,000 in the Nigerian market, depending on the memory capacity.
So having seen the UK iPhone 6 Plus, is this device worth budgeting for? Is it a great option to consider? Let’s quickly check the details and find out if this device is the right choice for Nigerians.
Also check: Apple iPhone XR Price in Nigeria
iPhone 6 Plus Pros and Cons
As technology gets improved and new smartphones are released, one of the questions that always pop up in our mind is the relevance of older devices like the iPhone 6 Plus in the Nigerian market.
When this device was released back then in 2014, it was a huge success for Apple at that time. But with the release of new models every year, it is important to consider whether the iPhone 6 Plus is still worth buying or not.
The Pros | The Cons |
The iPhone 6 Plus features a sleek and premium design with a 5.5-inch Retina HD display | Limited Storage Options |
The iPhone 6 Plus still offers speedy performance for everyday tasks such as web browsing, social media, and light gaming. | Limited Software Support |
The iPhone 6 Plus runs on iOS, which provides a smooth and user-friendly experience. | Over time, the battery life of the iPhone 6 Plus may have degraded, resulting in shorter usage times. |
The iPhone 6 Plus boasts an 8-megapixel rear camera that can capture good-quality photos and record Full HD videos. | As technology progresses, the iPhone 6 Plus may face compatibility issues with certain apps and accessories that are designed for newer iPhone models. |
iPhone 6 Plus Full Specs
Now that we’ve seen the iPhone 6 Plus price in Nigeria UK used, let’s quickly see the full specifications of this device.
DISPLAY | |
---|---|
Size | 5.5 inches |
Resolution | 1920 x 1080 pixels, 401 PPI |
Technology | IPS LCD |
Screen-to-body | 67.91 % |
Peak brightness | 500 cd/m2 (nit) |
Features | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HARDWARE | |
---|---|
System chip | Apple A8 |
Processor | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit |
GPU | PowerVR GX6450 |
RAM | 1GB LPDDR3 |
Internal storage | 128GB, not expandable |
Device type | Smartphone |
OS | iOS (12.x, 11.x, 10.x, 9.x, 8.x) Screenchots |
BATTERY | |
---|---|
Capacity | 2915 mAh |
Type | Li – Ion, Not user replaceable |
CAMERA | |
---|---|
Rear | Single camera |
Main camera | 8 MP (Sapphire crystal lens cover, OIS, PDAF, BSI sensor) |
Specifications | Aperture size: F2.2; Focal length: 29 mm; Sensor size: 1/3″; Pixel size: 1.5 μm |
Video recording | 1920×1080 (Full HD) (60 fps), 1280×720 (HD) (240 fps) |
Features | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
Front | 1.2 MP |
Video capture | 1280×720 (HD) |
DESIGN | |
---|---|
Dimensions | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
Weight | 6.07 oz (172.0 g) |
Materials | Back: Aluminum |
Biometrics | Fingerprint (touch) |
Keys | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | Gold, Silver, Space gray |
CELLULAR NETWORKS | |
---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT) |
3G | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | LTE Cat 4 (150/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type | Nano SIM |
HD Voice | Yes |
VoLTE | Yes |
MULTIMEDIA | |
---|---|
Headphones | 3.5mm jack |
Speakers | Earpiece, Loudspeaker |
Features | Album art cover, Background playback |
Additional microphone(s) | for Noise cancellation, Video recording |
CONNECTIVITY & FEATURES | |
---|---|
Bluetooth | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; Hotspot |
USB | Lightning |
Features | Mass storage device, Charging |
Location | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Sensors | Accelerometer, Gyroscope, Compass, Barometer |
Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
Hearing aid compatible | M3, T4 |
Originally posted 2023-07-03 01:59:29.