If you are looking for a laptop in Nigeria, you might be wondering what the current laptop prices in Nigeria.
Laptops can be quite expensive, especially if you want a high-quality and reliable one.
In this blog post, we will discuss the laptop prices in Nigeria. We will also compare the prices of new and UK-used laptops,
How much is the new laptop price in Nigeria?
The price of a new laptop in Nigeria depends on the brand, the model, the specifications, the features, the warranty, and the availability.
Generally, the more advanced and popular the laptop is, the more expensive it will be.
To give you an idea, here is a table of some of the most common brands of new laptops, their models, their RAM/ROM, and their prices in Nigeria, as of March 2024.
Brand | Model | RAM/ROM | Price (NGN) |
Apple | MacBook Air (M1, 2020) | 8GB/256GB | 600,000 |
Apple | MacBook Pro (M1, 2020) | 8GB/256GB | 750,000 |
Dell | Inspiron 15 3000 (2020) | 4GB/1TB | 200,000 |
Dell | XPS 13 (2020) | 8GB/256GB | 450,000 |
HP | Pavilion 15 (2020) | 8GB/1TB | 250,000 |
HP | Spectre x360 (2020) | 16GB/512GB | 550,000 |
Lenovo | IdeaPad S145 (2020) | 4GB/1TB | 180,000 |
Lenovo | ThinkPad X1 Carbon (2020) | 16GB/512GB | 650,000 |
Asus | VivoBook 15 (2020) | 8GB/512GB | 230,000 |
Asus | ZenBook 13 (2020) | 8GB/256GB | 350,000 |
Acer | Aspire 3 (2020) | 4GB/500GB | 150,000 |
Acer | Swift 3 (2020) | 8GB/256GB | 300,000 |
Check out the prices of laptops in Nigeria on
How much is the UK-used laptop prices in Nigeria?
Another option that you might consider is buying a UK-used laptop in Nigeria.
They are usually cheaper than new laptops, but they may also have some drawbacks, such as lower performance, shorter battery life, cosmetic damages, or lack of warranty.
To give you an idea, here is a table of some of the most common brands of UK-used laptops, their models, their RAM/ROM, and their prices in Nigeria, as of March 2024.
Brand | Model | RAM/ROM | Price (NGN) |
Apple | MacBook Air (2017) | 8GB/128GB | 300,000 |
Apple | MacBook Pro (2017) | 8GB/256GB | 400,000 |
Dell | Inspiron 15 3000 (2018) | 4GB/500GB | 100,000 |
Dell | XPS 13 (2018) | 8GB/256GB | 250,000 |
HP | Pavilion 15 (2018) | 8GB/1TB | 150,000 |
HP | Spectre x360 (2018) | 16GB/512GB | 300,000 |
Lenovo | IdeaPad S145 (2019) | 4GB/500GB | 80,000 |
Lenovo | ThinkPad X1 Carbon (2019) | 16GB/512GB | 350,000 |
Asus | VivoBook 15 (2019) | 8GB/256GB | 120,000 |
Asus | ZenBook 13 (2019) | 8GB/256GB | 200,000 |
Acer | Aspire 3 (2019) | 4GB/500GB | 70,000 |
Acer | Swift 3 (2019) | 8GB/256GB | 150,000 |
Check out prices of HP laptops on Jumia
Final Note
To buy a laptop in Nigeria, you need to consider various factors, such as the brand, the model, the specifications, the features, the warranty, and the availability.
You also need to compare the prices of new and UK used laptops, and weigh the pros and cons of each option.
In this blog post, we have provided you with the laptop prices in Nigeria, both for new and UK-used laptops.
We hope that this blog post has been helpful and informative for you.
If you have any questions, comments, or feedback, please feel free to leave them below.
We would love to hear from you and help you further.
Thank you for reading!
Originally posted 2024-03-12 15:48:44.